<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomiblank photography &#187; Lightroom</title>
	<atom:link href="http://www.tomiblank.com/tag/lightroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomiblank.com</link>
	<description>tomi&#039;s photography blog &#38; news</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Playing with print presets</title>
		<link>http://www.tomiblank.com/2009/11/03/playing-with-print-presets/</link>
		<comments>http://www.tomiblank.com/2009/11/03/playing-with-print-presets/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:21:15 +0000</pubDate>
		<dc:creator>Tomi</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.tomiblank.com/?p=301</guid>
		<description><![CDATA[I always wanted to create some nice gallery-style images like Moose Peterson did in his yesterday&#8217;s post. So today I started to play around with print presets in Lightroom 2. To achieve the same result, I first created an identity plate in Photoshop and used that as background in the print module. You can see [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.tomiblank.com/2009/11/03/playing-with-print-presets/usa_1430/' title='Grand Canyon'><img width="150" height="150" src="http://www.tomiblank.com/wp-content/uploads/2009/11/usa_1430-150x150.jpg" class="attachment-thumbnail" alt="Grand Canyon" title="Grand Canyon" /></a>
<a href='http://www.tomiblank.com/2009/11/03/playing-with-print-presets/usa_1823/' title='Antelope Canyon'><img width="150" height="150" src="http://www.tomiblank.com/wp-content/uploads/2009/11/usa_1823-150x150.jpg" class="attachment-thumbnail" alt="Antelope Canyon" title="Antelope Canyon" /></a>
<a href='http://www.tomiblank.com/2009/11/03/playing-with-print-presets/usa_1947/' title='Monument Valley'><img width="150" height="150" src="http://www.tomiblank.com/wp-content/uploads/2009/11/usa_1947-150x150.jpg" class="attachment-thumbnail" alt="Monument Valley" title="Monument Valley" /></a>

<p>I always wanted to create some nice gallery-style images like Moose Peterson did in his <a title="Moose Peterson" href="http://moosepeterson.com/blog/?p=9910">yesterday&#8217;s post</a>. So today I started to play around with print presets in Lightroom 2. To achieve the same result, I first created an identity plate in Photoshop and used that as background in the print module. You can see the result below.</p>
<p style="text-align: center;"><a href="http://www.tomiblank.com/wp-content/uploads/2009/11/usa_1947.jpg" rel="lightbox[301]"><img class="alignnone size-large wp-image-304" title="Monument Valley" src="http://www.tomiblank.com/wp-content/uploads/2009/11/usa_1947-800x622.jpg" alt="Monument Valley" width="500" height="388" /></a></p>
<p style="text-align: center;"><a href="http://www.tomiblank.com/wp-content/uploads/2009/11/usa_1823.jpg" rel="lightbox[301]"><img class="alignnone size-large wp-image-303" title="Antelope Canyon" src="http://www.tomiblank.com/wp-content/uploads/2009/11/usa_1823-800x622.jpg" alt="Antelope Canyon" width="500" height="388" /></a></p>
<p style="text-align: center;"><a href="http://www.tomiblank.com/wp-content/uploads/2009/11/usa_1430.jpg" rel="lightbox[301]"><img class="alignnone size-large wp-image-302" title="Grand Canyon" src="http://www.tomiblank.com/wp-content/uploads/2009/11/usa_1430-800x622.jpg" alt="Grand Canyon" width="500" height="388" /></a></p>
<p style="text-align: left;">I am quite satisfied with the result so far. The next step is to create a portrait template as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomiblank.com/2009/11/03/playing-with-print-presets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse video export from Lightroom</title>
		<link>http://www.tomiblank.com/2009/10/29/timelapse-video-export-from-lightroom/</link>
		<comments>http://www.tomiblank.com/2009/10/29/timelapse-video-export-from-lightroom/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:24:35 +0000</pubDate>
		<dc:creator>Tomi</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.tomiblank.com/?p=299</guid>
		<description><![CDATA[Sean McCormack over at LightroomNews describes a neat way to create a timelapse video right out of Lightroom (requires 3 beta). Using a special slideshow template as well as a video export template, it is possible to create a 720p 24fps movie file.]]></description>
			<content:encoded><![CDATA[<p>Sean McCormack over at LightroomNews describes a <a title="LightroomNews" href="http://lightroom-news.com/2009/10/28/direct-timelapse-video-export-from-lightroom/">neat way to create a timelapse video</a> right out of Lightroom (requires 3 beta). Using a special slideshow template as well as a video export template, it is possible to create a 720p 24fps movie file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomiblank.com/2009/10/29/timelapse-video-export-from-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 3 beta resources</title>
		<link>http://www.tomiblank.com/2009/10/28/lightroom-3-beta-resources/</link>
		<comments>http://www.tomiblank.com/2009/10/28/lightroom-3-beta-resources/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:25:52 +0000</pubDate>
		<dc:creator>Tomi</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tom Hogarty]]></category>

		<guid isPermaLink="false">http://www.tomiblank.com/?p=294</guid>
		<description><![CDATA[As you may already know, a couple of days ago my favorite photography tool &#8220;Adobe Photoshop Lightroom&#8221; received an update &#8211; although it is still in beta. I immediately downloaded it and played around with it for quite some time and I really like the changes made. If you want to learn more about Version [...]]]></description>
			<content:encoded><![CDATA[<p>As you may already know, a couple of days ago my favorite photography tool &#8220;Adobe Photoshop Lightroom&#8221; received an update &#8211; although it is still in beta. I immediately downloaded it and played around with it for quite some time and I really like the changes made. If you want to learn more about Version 3 beta, check out this post on <a title="Lightroom Journal" href="http://blogs.adobe.com/lightroomjournal/2009/10/resources_for_lightroom_3_beta.html">Lightroom Journal</a> by Tom Hogarty where he lists some great resources to this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomiblank.com/2009/10/28/lightroom-3-beta-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

